Technical Specifications
![]() |
![]() |
![]() |
|
|---|---|---|---|
| System Includes: | one white-light projector, tripod support and 3D scanning software FlexScan3D | ||
| Cameras | Two 1MP high-speed machine vision cameras | Two 3MP high-speed machine vision cameras | Two 5MP high-speed machine vision cameras |
| Lens | Two standard 12.5mm lens | Two 5MP 12.5mm lens | |
| Camera Enclosure | Plastic camera enclosure (professional quality) | Plastic camera enclosure (professional quality) | metal camera enclosure (industrial quality) |
| Z Accuracy (at 15cm x 15cm field of view) | mm: 0.020 - 0.20 in: 0.00078 - 0.0078 |
||
| Camera Resolution | (1280 x 1024) | (2048 x 1536) | (2560 x 1920) |
| Average Points | 500,000 | 1.5 million | 2.5 million |
| Average Polygons | 1 million | 2.5 million | 5 million |
| Color | Black and White (Monochrome) | Black and White (Monochrome) or Color | |
| Scan Speed | 1-3 seconds | 3-6 seconds | |
| Scan Density (at 15cm x 15cm scanning window) | 8.5 samples per mm | n/a | 17.1 samples per mm |
| Z Accuracy | mm: 0.020 - 0.20 in: 0.00078 - 0.0078 |
||
| Field of View | 15cm to 200 cm diagonal | ||
| Scan Speed | 1-3 seconds | 2-4 seconds | 3-6 seconds |
| Color | Black & White (Monochrome) | B&W or Color | B&W or Color |
| Projector | 1024+ resolution | ||
| Color Formats | OBJ's with UV texture map, PLY with Color per Vertex | ||
| Geometry Formats | PLY, OBJ, STL, ASC, 3D3, 3D3F | ||
Hardware Specifications
The HDI 3D Scanner’s 3D scanning software requires the use of a Personal Computer (not included). The scanner’s physical capturing unit will be connected to the computer using USB cables.
Minimum Requirements:
- Windows XP or Vista 32bit/64bit with a 3D video card
- 2.0 GHz Intel Pentium IV or AMD Athlon XP or equivalent
- 1GB RAM (2 GB RAM Recommended)
- DirectX 9.0c compatible 64MB video card (256 MB recommended)
- Will not work on Netbook and on systems using Intel Integrated Graphics card.




